About
Read More
Details





Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom + Study | AS1 | 474 | 38 | $1,511,000 |
2 Bedroom Premium | BP1 | 700 | 43 | $2,191,000 |
BP2 | 700 | 25 | $2,224,000 | |
2 Bedroom Premium + Study | BPS2 | 764 | 7 | $2,624,000 |
3 Bedroom Premium | CP1 | 1,012 | 1 | $3,874,000 |
4 Bedroom Suite (With Private Lift & Carpark Lot) | DP1 | 2,056 | 10 | $7,083,000 |
DP2 | 2,056 | 10 | $7,054,000 |
UPPERHOUSE at Orchard Boulevard 傲杰嘉苑
Address
22 Orchard Boulevard
Location
D10 - Tanglin / Holland
Book an appointment
We will get back to you ASAP.